Find cars at Birmingham airport using Trabber. We search on the best rental car websites to find the cheapest car at Birmingham or any other airport.
Rental company | % Searches | % being the cheapest |
---|---|---|
Drivalia | 94.2 | 49.3 |
Green Motion | 58.0 | 32.8 |
Easirent | 14.3 | 4.8 |
Hertz | 83.9 | 3.5 |
Alamo | 93.8 | 2.9 |
Keddy | 87.1 | 1.7 |
Sixt | 96.2 | 1.6 |
GreenMotion | 58.0 | 1.2 |
Keddy By Europcar | 92.7 | 1.0 |
Firefly | 5.3 | 0.8 |
Secret Deal | 1.8 | 0.4 |
Europcar | 98.1 | 0.0 |
Avis | 97.8 | 0.0 |
Enterprise | 93.8 | 0.0 |
National | 93.8 | 0.0 |
Has a population of 1.1 milions of residents. The currency used is the British Pound (£). The main touristic places are Birmingham Museum and Art Gallery, Bull Ring, Thinktank, National Sea Life Centre, 75-78 Vyse Street, Birmingham Wildlife Conservation Park and Barber Institute of Fine Arts. Trabber offers in Birmingham 56 hotels for the visitors of this city in United Kingdom.