We search all the airline and agency websites to find the cheapest flight for the route London - Ajaccio. Find your London - Ajaccio flight using Trabber and book it directly on the website with the best price, saving time and money.
Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
W9 | Wizz Air UK | 35.8 | 100.0 |
XK | Air Corsica | 23.4 | 94.7 |
VY | Vueling | 23.6 | 49.8 |
U2 | EasyJet | 42.2 | 28.1 |
BA | British Airways | 98.0 | 16.3 |
AZ | ITA Airways | 16.3 | 11.5 |
FR | Ryanair | 12.0 | 1.6 |
AF | Air France | 100.0 | 0.4 |
KL | KLM | 45.8 | 0.0 |
CT | Alitalia CityLiner | 10.0 | 0.0 |
The city has 54,000 inhabitants. The official currency is the Euro (€). The main touristic attractions are Maison Bonaparte and Musée Fesch. The closest airports to the city center are Ajaccio Napoleon Bonaparte (5 km), Figari Sud-Corse, Calvi – Sainte-Catherine (68 km) and Bastia – Poretta (93 km). Trabber offers in Ajaccio 26 hotels for the visitors of this city in France.