We search all the airline and agency websites to find the cheapest flight for the route Santo Domingo - Santiago de Cuba. Find your Santo Domingo - Santiago de Cuba flight using Trabber and book it directly on the website with the best price, saving time and money.
Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
W1 | World Ticket | 11.1 | 100.0 |
W2 | FlexFlight | 9.2 | 100.0 |
DO | Sky High Dominicana | 1.4 | 100.0 |
S6 | Sunrise Airways | 1.1 | 100.0 |
X1 | X1 Air | 16.3 | 99.1 |
Q4 | Euroairlines | 11.8 | 85.4 |
JY | Intercaribbean Airways | 9.3 | 78.4 |
AA | American Airlines | 60.9 | 67.0 |
CU | Cubana | 1.1 | 63.7 |
CM | Copa | 2.6 | 51.8 |
Data calculated from 1 searches performed during the last 365 days
Has a population of 555,000 residents. The official currency is the Cuban Peso (CUP). The closest airports to the city center are Antonio Maceo, Mariana Grajales, Carlos Manuel de Céspedes and Frank País (99 km).