We search airline and agency websites to find the cheapest flight to Cardiff or to any other destination. Find your flight to Cardiff using Trabber and book it directly on the website with the best price, saving time and money.
Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
U2 | EasyJet | 26.6 | 71.0 |
FR | Ryanair | 32.8 | 53.9 |
VY | Vueling | 21.6 | 43.7 |
KL | KLM | 94.6 | 42.9 |
BY | TUI | 2.4 | 30.5 |
EY | Etihad Airways | 1.1 | 28.2 |
BE | FlyBe | 1.5 | 28.0 |
LS | Jet2 | 7.5 | 26.9 |
LM | Loganair | 4.1 | 23.0 |
IB | Iberia | 1.5 | 17.8 |
The city has 447,000 inhabitants. The currency used is the British Pound (£). The main touristic places are National Museum Cardiff, Techniquest and Turner House Gallery. Cardiff is a city in United Kingdom where Trabber offers 44 hotels.